- 1002-B, 10th Floor, Building West End Mall, Janakpuri District Centre, New Delhi-110058
- crediflowsolutions@loanservices.cash
List of banking service requests all in one place.
List of banking service requests all in one place.
For projects where the loan required is above 2 Crores, the project appraisal will be done by a team of skilled persons from the Project Finance Department (PFD) of the bank/financial institution. Based on PFD, liquidity ratio, Debt Service Coverage Ratio (DSCR), Fixed Asset Ratio, and various other factors, the quantum will be decided.
1. Boosts Business Growth:
2. Cash Flow Management:
3. No Profit Sharing:
4. Tax Benefits:
5. Improves Business Credibility:
6. Diverse Application Purposes:
7. Empowering Women Entrepreneurs (aligned with your mission):
8. Dedicated Support:
9. Tailored Solutions:
Name of Lender | Rate of Interest (per annum) | Processing Fee | Maximum Loan Limit |
---|---|---|---|
Bank of Baroda | As per the policy of the bank | As per the policy of the bank | Rs. 200 Crores |
HDFC Bank | 11.90% - 21.35% | 0.99% - 2.50% | Rs. 50 Lakhs |
Axis Bank | 9% - 18.50% | Up to 2% + taxes | Rs. 50 Lakhs |
SBI | Competitive rate linked to EBLR & MCLR | 0% to 1% | Rs. 500 Crores |
Kotak Mahindra Bank | Competitive interest rates | Up to 2% | Rs. 75 Lakhs |
ICICI Bank | 10% - 11.10% | Up to 2% + taxes | Rs. 2 Crores |
IDFC FIRST Bank | Competitive interest rates | Up to 3.5% | Rs. 7 Crores |
List of banking service requests all in one place.
Various factors go into the determination of your Home Loan eligibility. The basic rules for salaried people and self-employed people are the same. Some banks stipulate a higher take-home pay percentage for self-employed persons.
Top Banks | Home Loan Interest Rate (per annum) | Maximum Tenure | Processing Fee |
---|---|---|---|
HDFC Bank | 8.75% - 9.65% | 30 years | Up to 50% (maximum Rs. 4,500) + taxes. Flat Rs. 1,500 for women. |
PNB Housing Finance | 8.50% | 30 years | 1% + taxes |
Kotak Mahindra Bank | 8.75% | 20 years | 0.50% + GST & statutory dues |
Larsen & Toubro Financial | 8.65% to 8.75% | 30 years | Minimum 0.25% + taxes + Rs. 4,999 login fees |
Bajaj Finserv | 8.50% - 15.00% | 20 years | Up to 0.50% - 7.00% |
Federal Bank | 8.80% | 30 years | 0.50% (minimum Rs. 10,000 & maximum Rs. 45,000) |
SBI | 8.50% - 10.05% | 30 years | Up to 0.50% + GST |
ICICI Bank | 8.75% | 30 years | Up to 0.50% or maximum Rs. 1,500 (Rs. 2,000 for Mumbai, Delhi & Bangalore) + GST |
Tata Capital Housing Finance | 8.75% onwards | 30 years | 0.50% onwards + GST. |
Bank of Baroda | 8.40% - 10.60% | 30 years | Up to 0.50% (minimum Rs. 8,500 & maximum Rs. 25,000) |
Aditya Birla Housing Finance | 8.75% to 14.50% | 30 years | Up to 1% |
Fullerton India | 9.50% - 10.50% | 30 years | Up to 3% |
Ummeed Housing Finance | 11.99% - 17.99% | 15 years | Up to 3% |
Shriram Housing Finance | 9.50% onwards | 25 years | Up to 0.50% (maximum Rs. 5,000) + taxes |
DMI Housing Finance | 11.00% - 15.50% | 25 years | 0.5% + GST |
Every customer has to satisfy the Know Your Customer (KYC) norms stipulated by RBI. You have to provide the documents relating to your KYC, employment, business, and income.
Various factors go into the determination of your Home Loan eligibility. The basic rules for salaried people and self-employed people are the same. Some banks stipulate a higher take-home pay percentage for self-employed persons.
List of banking service requests all in one place.
Loan against Property (LAP) can be availed against the mortgage of a self-owned property for any personal or business purposes. The property acts as a collateral to support the finance provided by the lender. The margin for Loan against Property usually ranges from 50-90% of the value of the property (also known as LTV or Loan-to-Value).
1. Boosts Business Growth:
Bank Name | Interest Rate | Processing Fee |
---|---|---|
HDFC Bank | 9.50% - 11.00% | Up to 1.50% of loan amount + taxes |
IDFC First | 9.00% - 20.00% | Up to 3% of Loan Amount |
HSBC Bank | 9.75% | 1% of loan amount + GST |
Kotak Mahindra Bank | 9.50% - 10.50% | 1% of loan amount + GST |
PNB Housing | 9.24% - 12.45% | 2% of loan amount + GST |
State Bank of India | 10.10% - 11.65% | Up to 1% of loan amount |
Federal Bank | 11.15% - 14.80% | 0.50% of loan amount |
Home First | 12.80% - 18.50% | Rs 2,500 + GST |
Bank of India | 10.10% | Up to 0.50% of loan amount |
Bank of Baroda | 10.85% - 16.50% | Up to 1% of loan amount |
IDBI Bank | 9.50% - 11.45% | 1% of loan amount |
Central Bank of India | 9.75% - 13% | Up to 1% of loan amount |
Bank of Maharashtra | 10.95% - 11.95% | 1% of loan amount + GST |
Jammu & Kashmir Bank | 11.45% | Up to 1% of loan amount + GST |
South Indian Bank | 13.15% - 14.40% | 1% of loan amount |
YES Bank | 8.85% | Up to 1% of loan amount + GST |
Each lender has their own eligibility criteria for availing LAP. Below are some common criteria to be eligible for a mortgage loan:
List of banking service requests all in one place.
Home Loan Balance Transfer (HLBT) is refinancing or switching of your existing Home Loan to a new lender. Using HLBT facility you can transfer Home Loan Balance to the new lender and avail of benefits such as lower Home Loan interest rate, affordable or readjusted EMIs, increase/decrease loan tenure and/or top up to 100% of Home Loan. Most lenders readily approve the balance transfer applications at lower rates because it is profitable and low risky to welcome customers already having a good repayment history. In the last one year maximum Home Loan Balance Transfer requests are made due to historic corrections in Home Loan Interest rates. The Home Loans (linked to repo rates) are available at lowest of 8.50% interest rate for 30 years. It is best to opt for Home Loan Transfer in the initial years, when your interest liability is high.
Let’s dig deep into the process of Home Loan Balance Transfer and understand how it works.
Bank/NBFC | Minimum Interest Rates | Processing Fee |
---|---|---|
HDFC Bank | 8.75% - 9.65% | 0.50% of the loan amount with a maximum of 3,000. |
IDFC First Bank | 8.85% | up to 0.50% of the loan amount |
Kotak Bank | 8.75% | up to 0.50% of the loan amount |
Bajaj Finserv | 8.50% - 15.00% | Up to 0.50% - 7% |
Home First Finance | 8.00% - 22.00% | Up to 0.50% - 7% |
Bank of Baroda | 8.40% - 10.60% | 0.50% of the loan amount with a minimum of 7,500 and a maximum of 12,500. |
SBI | 8.50% - 10.05% | 0.35% of the loan amount (minimum: Rs 10000 ; maximum: Rs 30000 ) GST as applicable |
HSBC Bank | 8.50% | 0.50% of the loan amount with a maximum of 10,000. |
Axis Bank | 8.75% - 9.10% | Up to 1% of the loan amount with a maximum of 10,000. |
ICICI Bank | 8.75% | 0.50% of the loan amount. |
Punjab National Bank | 8.40% - 10.25% | 0.50% of the loan amount. |
Canara Bank | 8.40% to 11.75% | 0.50% of the loan amount. |
Yes Bank | 9.40% - 10.25% | 2% on the loan amount with a maximum of 15,000. |
The eligibility criteria for the Home Loan Balance Transfer are similar to that of a home loan. The factors for eligibility can be listed as:
List of banking service requests all in one place.
Unlock cash from your vehicle with Car Refinance, even without a live Auto Loan. For Auto Loans over 12 months old, explore Balance Transfer/Top Up options for better rates and added flexibility.
If you not eligible for Personal loan because of CIBIL score or any other reason than you can also take Personal loan basis of used car by meeting the bank criteria.
Lender | Loan Band | Business | RAAC Rate | Min Rate | RAAC Tenor | Min Tenor | PF | PF Capping |
---|---|---|---|---|---|---|---|---|
RUPYY EMI | <5lacs | Salaried/Purchase | 15.25% | 14.00% | 36 | 25 | 1.50% | NA |
>=5lacs to <10lacs | 15.00% | 13.50% | 36 | 25 | 1.50% | NA | ||
>=10lacs to <15lacs | 13.75% | 13.00% | 36 | 25 | 1.50% | NA | ||
>15 lacs | 12.75% | 12.75% | 36 | 25 | 1.50% | NA | ||
<5lacs | Self-Employed/Purchase | 16.75% | 15.25% | 36 | 25 | 1.50% | NA | |
>=5lacs to <10lacs | 16.50% | 15.00% | 36 | 25 | 1.50% | NA | ||
>=10lacs to <15lacs | 14.25% | 13.50% | 36 | 25 | 1.50% | NA | ||
>15 lacs | 13.50% | 13.50% | 36 | 25 | 1.50% | NA | ||
<5lacs | NIP/Purchase | 17.50% | 16.00% | 36 | 25 | 1.50% | NA | |
>=5lacs to <=8lacs | 17.00% | 15.50% | 36 | 25 | 1.50% | NA | ||
IDFC (Urban) | <5lacs | Repurchase | 15.75% | 13.00% | 31 | 18 | 1% | 4000 |
>=5lacs to <10lacs | Repurchase | 15.50% | 12.75% | 31 | 18 | 1% | 4000 | |
>=10lacs to <20lacs | Repurchase | 14.50% | 12.25% | 31 | 18 | 1% | 4000 | |
>=20lacs | Repurchase | 13.50% | 11.75% | 31 | 18 | 1% | 4000 | |
CNC/Refin/BT/Int Topup | 16.00% | 13.75% | 31 | 18 | 1% | NA | ||
>=5lacs to <10lacs | CNC/Refin/BT/Int Topup | 16.05% | 13.50% | 31 | 18 | 1% | NA | |
>=10lacs to <20lacs | CNC/Refin/BT/Int Topup | 15.85% | 13.50% | 31 | 18 | 1% | NA | |
>=20lacs | CNC/Refin/BT/Int Topup | 15.85% | 13.50% | 31 | 18 | 1% | NA | |
IDFC (Rural) | Any Amount | All Products | 16.00% | 15.50% | 36 | 36 | 1.50% | NA |
Axis | <5lacs | Repurchase | 16.00% | 13.00% | 36 | 18 | 1% | 6000 |
>=5lacs to <10lacs | Repurchase | 14.90% | 12.75% | 36 | 18 | 1% | 6000 | |
>=10lacs to <20lacs | Repurchase | 14.60% | 12.25% | 36 | 18 | 1% | 6000 | |
>=20lacs | Repurchase | 13.75% | 12.00% | 36 | 18 | 1% | 6000 | |
<5lacs | CNC | 16.00% | 13.25% | 36 | 18 | 1% | 6000 | |
>=5lacs to <10lacs | CNC | 15.50% | 13.00% | 36 | 18 | 1% | 6000 | |
>=10lacs to <20lacs | CNC | 15.25% | 12.50% | 36 | 18 | 1% | 6000 | |
>=20lacs | CNC | 14.00% | 12.25% | 36 | 18 | 1% | 6000 | |
<5lacs | External BT | 17.25% | 16.00% | 36 | 18 | 1% | NA | |
>=5lacs to <10lacs | External BT | 16.90% | 16.00% | 36 | 18 | 1% | NA | |
>=10lacs to <20lacs | External BT | 16.65% | 15.00% | 36 | 18 | 1% | NA | |
>=20lacs | External BT | 16.40% | 15.00% | 36 | 18 | 1% | NA | |
<5lacs | Internal BT | 17.75% | 16.00% | 36 | 18 | 1% | NA | |
>=5lacs to <10lacs | Internal BT | 16.75% | 16.00% | 36 | 18 | 1% | NA | |
>=10lacs to <20lacs | Internal BT | 16.50% | 15.00% | 36 | 18 | 1% | NA | |
>=20lacs | Internal BT | 16.00% | 15.00% | 36 | 18 | 1% | NA | |
Hero Fincorp | Any Amount | Repurchase | 16.75% | 14.25% | 36 | 18 | 1% | NA |
Any Amount | CNC/Refin/BT/Int Topup | 17.00% | 15.75% | 36 | 18 | 1% | NA | |
ICICI Bank | <5lacs | Repurchase | 16.30% | 13.00% | 36 | 18 | 1% | NA |
>=5lacs to <10lacs | Repurchase | 16.05% | 12.75% | 36 | 18 | 1% | NA | |
>=10lacs to <20lacs | Repurchase | 15.55% | 12.25% | 36 | 18 | 1% | NA | |
>=20lacs | Repurchase | 14.55% | 12.00% | 36 | 18 | 1% | NA | |
<5lacs | Maxx Refinance/Refinance | 17.05% | 13.25% | 36 | 18 | 1% | NA | |
>=5lacs to <10lacs | Maxx Refinance/Refinance | 16.55% | 13.00% | 36 | 18 | 1% | NA | |
>=10lacs to <20lacs | Maxx Refinance/Refinance | 16.05% | 12.50% | 36 | 18 | 1% | NA | |
>=20lacs | Maxx Refinance/Refinance | 15.30% | 12.25% | 36 | 18 | 1% | NA | |
<5lacs | External BT | 17.55% | 13.75% | 36 | 18 | 1% | NA | |
>=5lacs to <10lacs | External BT | 17.30% | 13.50% | 36 | 18 | 1% | NA | |
>=10lacs to <20lacs | External BT | 17.05% | 13.00% | 36 | 18 | 1% | NA | |
>=20lacs | External BT | 16.80% | 12.75% | 36 | 18 | 1% | NA | |
Piramal | Any Amount #* | Repurchase #* | 16.00% | 15.00% | 36 | 18 | 1.50% | NA |
Any Amount | Refinance | 16.50% | 15.50% | 36 | 18 | 1.50% | NA | |
Any Amount | External BT | 17.00% | 16.50% | 36 | 18 | 1.50% | NA | |
HDFC | <5lacs | Repurchase | 14.25% | 12.50% | 36 | 18 | NA | NA |
>=5lacs to <10lacs | Repurchase | 13.75% | 12.00% | 36 | 18 | NA | NA | |
>=10lacs to <20lacs | Repurchase | 12.75% | 11.50% | 36 | 18 | NA | NA | |
>=20lacs | Repurchase | 12.75% | 11.00% | 36 | 18 | NA | NA | |
<5lacs | CNC/Refin/BT/Int Topup | 14.25% | 12.50% | 36 | 18 | NA | NA | |
>=5lacs to <10lacs | CNC/Refin/BT/Int Topup | 13.75% | 12.00% | 36 | 18 | NA | NA | |
>=10lacs to <20lacs | CNC/Refin/BT/Int Topup | 12.75% | 11.50% | 36 | 18 | NA | NA | |
>=20lacs | CNC/Refin/BT/Int Topup | 12.75% | 11.00% | 36 | 18 | NA | NA | |
Poonawalla Fincorp | Any Amount | All Products | 14.75% | 14.00% | 36 | 25 | 1% | NA |
AU | Any Amount | All Products | NA | NA | 25 | 18 | NA | NA |
Mahindra (NIP Self Employed) | Any Amount | All Products | NA | NA | NA | NA | NA | NA |
Mahindra (IP SE and Salaried) | Any Amount | All Products | 15.50% | 13.50% | NA | NA | 1% | NA |
Kogta | Any Amount | All Products | 17.00% | 16.25% | 36 | 18 | NA | NA |
Muthoot | Any Amount | All Products | 18.10% | 18.10% | 36 | 18 | NA | NA |
Trillion Loans | Any Amount | All Products | 16.75% | 15.50% | 36 | 24 | 1% | NA |
ITI Finance (Fortune) | Any Amount | All Products | 21.50% | 20.00% | 36 | 18 | 1.50% | NA |
Bajaj Finserv | <5lacs | Repurchase | 15.50% | 13.00% | 25 | 18 | 1.25% | NA |
>=5lacs to <10lacs | Repurchase | 15.00% | 12.00% | 25 | 18 | 1.05% | NA | |
>=10lacs to <20lacs | Repurchase | 14.00% | 11.00% | 25 | 18 | 1.05% | NA | |
>=20lacs | Repurchase | 13.60% | 11.00% | 25 | 18 | 1% | NA | |
Any Amount @ | External BT | 16.00% | 16.00% | 25 | 18 | 1.25% | NA | |
<5lacs | CNC/Refin/ZLC | 16.55% | 11.00% | 25 | 18 | 1.25% | NA | |
>=5lacs to <10lacs | CNC/Refin/ZLC | 16.40% | 11.00% | 25 | 18 | 1.25% | NA | |
>=10lacs to <20lacs | CNC/Refin/ZLC | 16.30% | 11.00% | 25 | 18 | 1.05% | NA | |
>=20lacs | CNC/Refin/ZLC | 15.90% | 11.00% | 25 | 18 | 1.05% | NA | |
Bajaj Finserv (Easy Used Car) | Any Amount | Any Product | 18.00% | 17.50% | 25 | 18 | 2.00% | NA |
Yes Bank | <5lacs | Repurchase | 15.50% | 14.00% | 36 | 18 | 1% | NA |
>=5lacs to <10lacs | Repurchase | 15.50% | 12.50% | 36 | 18 | 1% | 6500 | |
>=10lacs to <20lacs | Repurchase | 15.50% | 12.00% | 36 | 18 | 1% | 10000 | |
>=20lacs | Repurchase | 15.50% | 12.00% | 36 | 18 | 1% | 10000 | |
<5lacs | CNC/Refin/BT/Int Topup | 17.00% | 15.75% | 36 | 18 | 1% | 15000 | |
>=5lacs to <10lacs | CNC/Refin/BT/Int Topup | 16.50% | 14.75% | 36 | 18 | 1% | 15000 | |
>=10lacs to <20lacs | CNC/Refin/BT/Int Topup | 16.00% | 14.50% | 36 | 18 | 1% | 15000 | |
>=20lacs | CNC/Refin/BT/Int Topup | 16.00% | 14.00% | 36 | 18 | 1% | 15000 | |
Indusind # | Any Amount | Any Product | 15.00% | 14.00% | 60 | 60 | 1% | NA |
Any Amount | Any Product | 15.50% | 14.00% | 59 | 48 | 1% | NA | |
Any Amount | Any Product | 16.00% | 14.00% | 47 | 36 | 1% | NA | |
Any Amount | Any Product | 16.50% | 15.00% | 35 | 24 | 1% | NA | |
Tata Capital | Any Amount | Repurchase | 14.25% | 12.25% | 36 | 18 | 1% | NA |
Any Amount | Refinance | 15.25% | 13.25% | 36 | 18 | 1% | NA | |
Any Amount | CNC | 15.75% | 13.75% | 36 | 18 | 1% | NA | |
Any Amount | Multiplier | 16.00% | 14.75% | 36 | 18 | 1% | NA | |
Kotak(IP Segment) (NIP segment for Kotak has been discontinued. No NIP cases to be sourced) | <10lacs | Repurchase | 15.00% | 13.00% | 60 | 24 | 1% | NA |
>=10lacs | Repurchase | 14.00% | 12.00% | 60 | 36 | 1% | NA | |
<5lacs | CNC/Refin/BT/Int Topup | 17.50% | 15.00% | 36 | 25 | 1% | NA | |
>=5lacs to <10lacs | CNC/Refin/BT/Int Topup | 16.50% | 14.00% | 36 | 25 | 1% | NA | |
>=10lacs | CNC/Refin/BT/Int Topup | 16.00% | 13.50% | 36 | 25 | 1% | NA | |
Equitas # (RAAC rate applicable for Income Proof and SE) | Any Amount | All Products | 15.00% | 13.00% | 36 | 18 | 1% | NA |
Equitas (Vintage Cars,
>12Years, Income Proof) ## |
Any Amount | All Products | 19.00% | 16.00% | 36 | 18 | 1% | NA |
TVS Credit (< 12 years EOT)^^ | Any Amount | All Products (Salaried) | 18.00% | 16.00% | 36 | 18 | 1.50% | NA |
Cholamandalam | Any Amount | All Products | 18.00% | 16.50% | 25 | 18 | 2% | NA |
Manappuram | Any Amount | All Products | 18.50% | 17.50% | 36 | 18 | 1.25% | NA |
ICICI Bank (Int BT) | Any Amount | Int BT | 17.00% | 15.00% | 36 | 36 | 1% | NA |
ICICI Bank (Int Topup) | Any Amount | Topup | 17.00% | 16.50% | 36 | 25 | 1% | NA |
Ambit Finvest | Any Amount | All Products | 17.50% | 16.00% | 36 | 25 | 2% | NA |
Bandhan Bank | <5lacs | All Products | 15.00% | 12.00% | 36 | 25 | 1% | 10000 |
>=5lacs to <10lacs | All Products | 14.75% | 11.65% | 36 | 25 | 1% | 10000 | |
>=10lacs to <20lacs | All Products | 14.50% | 11.65% | 36 | 25 | 1% | 10000 | |
HDB Financial Services | Any Amount | All Products | 17.51% | 15.51% | 36 | 18 | 1.5% | NA |
Muthoot Capital | <10lacs | All Products | 19.00% | 16.00% | 36 | 25 | 1.5% | NA |
>=10lacs to <20lacs | All Products | 17.50% | 15.00% | 36 | 25 | 1.5% | NA | |
>=20lacs | All Products | 16.00% | 14.00% | 36 | 25 | 1.5% | NA | |
Suneet Finman | Any Amount | All Products | 18.00% | 18.00% | 36 | 25 | 4% | NA |
Toyota Financial Services | Any Amount | All Products | 16.50% | 14.25% | 36 | 31 | 2% | NA |
Required Document-> | Salaried | Self Employed | Client with No Income Proof |
---|---|---|---|
KYC | Mandatory | Mandatory | Mandatory |
RC Copy | Mandatory | Mandatory | Mandatory |
Statement of Account of Car Loan | If Applicable | If Applicable | If Applicable |
NOC of Closed Car Loan | If Applicable | If Applicable | If Applicable |
Last 3 Months Salary Slip | Mandatory | Not Applicable | HR Letter Stating Salary |
Last 6 Months Bank Statement | Mandatory | Mandatory | Mandatory |
Last 2 Year ITR | Not Applicable | Mandatory | Not Applicable |
Own House Proof | Optional | Optional | Mandatory |
Business Establishment Proof | Not Applicable | Mandatory | Mandatory if client is self-employed/Pani for farmers |
Customer Profile Sheet | Mandatory | Mandatory | Mandatory |